Exam pattern
JEE Advanced admits students to the IITs. Unlike JEE Main it is problem-heavy: multiple-correct questions, numerical answer types and a much deeper reading of the same Class 11–12 chapters.
51
Questions
204
Total marks
180 min
Duration
+4
Per correct
| Section | Questions | Marks |
|---|---|---|
| Physics | 17 | 68 |
| Chemistry | 17 | 68 |
| Mathematics | 17 | 68 |
| Total | 51 | 204 |
Marking scheme: −1 for an incorrect single-correct MCQ, −2 for an incorrect numerical answer
Two papers of 3 hours each — Paper 1 (Physics, Chemistry, Mathematics) and Paper 2 (Mathematics plus one of Physics or Chemistry).
Subject-wise syllabus
44 chapters across 3 subjects, with the marks each one carries in the paper.
Physics
68 marks13 chapters · 23855 questions available| Unit | Chapter | Marks | Questions |
|---|---|---|---|
| Unit 01 — Physics and Measurement | |||
| — | Physics and Measurement | 2 | 4273 |
| Unit 02 — Kinematics | |||
| — | Kinematics | 4 | 2865 |
| Unit 03 — Laws of Motion | |||
| — | Laws of Motion | 4 | 2565 |
| Unit 04 — Work, Energy and Power | |||
| — | Work, Energy and Power | 4 | 272 |
| Unit 05 — Rotational Motion | |||
| — | Rotational Motion | 4 | 164 |
| Unit 06 — Gravitation | |||
| — | Gravitation | 4 | 73 |
| Unit 07 — Properties of Matter | |||
| — | Properties of Matter | 2 | 176 |
| Unit 08 — Thermodynamics | |||
| — | Thermodynamics | 4 | 660 |
| Unit 10 — Oscillations and Waves | |||
| — | Oscillations and Waves | 4 | 117 |
| Unit 11 — Electrostatics | |||
| — | Electrostatics | 6 | 2921 |
| Unit 15 — Electromagnetic Waves | |||
| — | Electromagnetic Waves | 2 | 3391 |
| Unit 16 — Ray Optics and Wave Optics | |||
| — | Ray Optics and Wave Optics | 4 | 3532 |
| Unit 18 — Modern Physics | |||
| — | Modern Physics | 2 | 2846 |
| Total | 46 | 23855 | |
Chemistry
68 marks18 chapters · 30000 questions available| Unit | Chapter | Marks | Questions |
|---|---|---|---|
| Unit 01 — Some Basic Concepts of Chemistry | |||
| — | Some Basic Concepts of Chemistry | 4 | 7641 |
| Unit 02 — Structure of Atom | |||
| — | Structure of Atom | 4 | 1312 |
| Unit 03 — States of Matter: Gases and Liquids | |||
| — | States of Matter: Gases and Liquids | 4 | 1500 |
| Unit 04 — Chemical Bonding and Molecular Structure | |||
| — | Chemical Bonding and Molecular Structure | 6 | 1854 |
| Unit 05 — Chemical Thermodynamics | |||
| — | Chemical Thermodynamics | 6 | 98 |
| Unit 06 — Equilibrium | |||
| — | Equilibrium | 6 | 341 |
| Unit 07 — Redox Reactions | |||
| — | Redox Reactions | 2 | 1004 |
| Unit 08 — Solutions | |||
| — | Solutions | 4 | 960 |
| Unit 09 — Electrochemistry | |||
| — | Electrochemistry | 6 | 181 |
| Unit 10 — Chemical Kinetics | |||
| — | Chemical Kinetics | 4 | 350 |
| Unit 11 — Surface Chemistry | |||
| — | Surface Chemistry | 2 | 1380 |
| Unit 12 — General Organic Chemistry | |||
| — | General Organic Chemistry | 4 | 2221 |
| Unit 13 — Hydrocarbons | |||
| — | Hydrocarbons | 4 | 1601 |
| Unit 14 — Haloalkanes and Haloarenes | |||
| — | Haloalkanes and Haloarenes | 2 | 2303 |
| Unit 16 — Aldehydes, Ketones and Carboxylic Acids | |||
| — | Aldehydes, Ketones and Carboxylic Acids | 2 | 3952 |
| Unit 17 — Amines | |||
| — | Amines | 2 | 971 |
| Unit 18 — Biomolecules | |||
| — | Biomolecules | 2 | 1242 |
| Unit 19 — Polymers | |||
| — | Polymers | 2 | 1089 |
| Total | 66 | 30000 | |
Mathematics
68 marks13 chapters · 30000 questions available| Unit | Chapter | Marks | Questions |
|---|---|---|---|
| Unit 01 — Sets, Relations and Functions | |||
| — | Sets, Relations and Functions | 4 | 1503 |
| Unit 02 — Complex Numbers and Quadratic Equations | |||
| — | Complex Numbers and Quadratic Equations | 6 | 3565 |
| Unit 03 — Matrices and Determinants | |||
| — | Matrices and Determinants | 4 | 1619 |
| Unit 04 — Permutations and Combinations | |||
| — | Permutations and Combinations | 4 | 285 |
| Unit 05 — Binomial Theorem | |||
| — | Binomial Theorem | 4 | 571 |
| Unit 06 — Sequence and Series | |||
| — | Sequence and Series | 4 | 173 |
| Unit 07 — Limits, Continuity and Differentiability | |||
| — | Limits, Continuity and Differentiability | 6 | 1055 |
| Unit 08 — Integral Calculus | |||
| — | Integral Calculus | 6 | 6042 |
| Unit 09 — Differential Equations | |||
| — | Differential Equations | 4 | 37 |
| Unit 10 — Coordinate Geometry | |||
| — | Coordinate Geometry | 8 | 1401 |
| Unit 11 — Three Dimensional Geometry | |||
| — | Three Dimensional Geometry | 6 | 657 |
| Unit 12 — Vector Algebra | |||
| — | Vector Algebra | 6 | 11221 |
| Unit 13 — Statistics and Probability | |||
| — | Statistics and Probability | 6 | 1871 |
| Total | 68 | 30000 | |